Hot Tub Total Alkalinity or TA is an indication of the level of alkaline substances that are present in the spa water. If your Total Alkalinity reading is too low, the metalwork inside your spa may corrode, your hot tub floor and walls may stain, you may find your water has a green tint, bather's eyes may become sore, and the water may exhibit pH fluctuatations, otherwise known as pH bounce.
Please use the chart below to determine what adjustments you should make to your hot tub water.
HotSpring Hot Tubs
| Model | Volume m3 | Alkalinity Effect | Chemical Addition | TA Adjustment Required in mg/l |
| | | | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| JETSETTER | 0.851 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 20.42g | 40.85g | 61.27g | 81.70g | 102.12g | 122.54g | 142.97g | 163.39g | 183.82g | 204.24g |
| JETSETTER | 0.851 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 17.02g | 34.04g | 51.06g | 68.08g | 85.10g | 102.12g | 119.14g | 136.16g | 153.18g | 170.20g |
| PRODIGY | 1.230 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 29.52g | 59.04g | 88.56g | 118.08g | 147.60g | 177.12g | 206.64g | 236.16g | 265.68g | 295.20g |
| PRODIGY | 1.230 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 24.60g | 49.20g | 73.80g | 98.40g | 123.00g | 147.60g | 172.20g | 196.80g | 221.40g | 246.00g |
| ARIA | 1.514 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 36.34g | 72.67g | 109.01g | 145.34g | 181.68g | 218.02g | 254.35g | 290.69g | 327.02g | 363.36g |
| ARIA | 1.514 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 30.28g | 60.56g | 90.84g | 121.12g | 151.40g | 181.68g | 211.96g | 242.24g | 272.52g | 302.80g |
| SOVEREIGN | 1.344 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 32.26g | 64.51g | 96.77g | 129.02g | 161.28g | 193.54g | 225.79g | 258.05g | 290.30g | 322.56g |
| SOVEREIGN | 1.344 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 26.88g | 53.76g | 80.64g | 107.52g | 134.40g | 161.28g | 188.16g | 215.04g | 241.92g | 268.80g |
| VANGUARD | 1.514 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 36.34g | 72.67g | 109.01g | 145.34g | 181.68g | 218.02g | 254.35g | 290.69g | 327.02g | 363.36g |
| VANGUARD | 1.514 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 30.28g | 60.56g | 90.84g | 121.12g | 151.40g | 181.68g | 211.96g | 242.24g | 272.52g | 302.80g |
| ENVOY | 1.703 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 40.87g | 81.74g | 122.62g | 163.49g | 204.36g | 245.23g | 286.10g | 326.98g | 367.85g | 408.72g |
| ENVOY | 1.703 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 34.06g | 68.12g | 102.18g | 136.24g | 170.30g | 204.36g | 238.42g | 272.48g | 306.54g | 340.60g |
| GRANDEE | 1.893 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 45.43g | 90.86g | 136.30g | 181.73g | 227.16g | 272.59g | 318.02g | 363.46g | 408.89g | 454.32g |
| GRANDEE | 1.893 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 37.86g | 75.72g | 113.58g | 151.44g | 189.30g | 227.16g | 265.02g | 302.88g | 340.74g | 378.60g |
| VISTA/SUMMIT | 1.893 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 45.43g | 90.86g | 136.30g | 181.73g | 227.16g | 272.59g | 318.02g | 363.46g | 408.89g | 454.32g |
| VISTA/SUMMIT | 1.893 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 37.86g | 75.72g | 113.58g | 151.44g | 189.30g | 227.16g | 265.02g | 302.88g | 340.74g | 378.60g |
HotSpot Hot Tubs
| Model | Volume m3 | Alkalinity Effect | Chemical Addition | TA Adjustment Required in mg/l |
| | | | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| TEMPO | 1.514 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 36.34g | 72.67g | 109.01g | 145.34g | 181.68g | 218.02g | 254.35g | 290.69g | 327.02g | 363.36g |
| TEMPO | 1.514 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 30.28g | 60.56g | 90.84g | 121.12g | 151.40g | 181.68g | 211.96g | 242.24g | 272.52g | 302.80g |
| RELAY | 1.362 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 32.69g | 65.38g | 98.06g | 130.75g | 163.44g | 196.13g | 228.82g | 261.50g | 294.19g | 326.88g |
| RELAY | 1.362 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 27.24g | 54.48g | 81.72g | 108.96g | 136.20g | 163.44g | 190.68g | 217.92g | 245.16g | 272.40g |
| SPRINT | 1.060 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 25.44g | 50.88g | 76.32g | 101.76g | 127.20g | 152.64g | 178.08g | 203.52g | 228.96g | 254.40g |
| SPRINT | 1.060 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 21.20g | 42.40g | 63.60g | 84.80g | 106.00g | 127.20g | 148.40g | 169.60g | 190.80g | 212.00g |
| DASH | 1.060 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 25.44g | 50.88g | 76.32g | 101.76g | 127.20g | 152.64g | 178.08g | 203.52g | 228.96g | 254.40g |
| DASH | 1.060 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 21.20g | 42.40g | 63.60g | 84.80g | 106.00g | 127.20g | 148.40g | 169.60g | 190.80g | 212.00g |
Limelight Hot Tubs
| Model | Volume m3 | Alkalinity Effect | Chemical Addition | TA Adjustment Required in mg/l |
| | | | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| GLOW | 1.022 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 24.53g | 49.06g | 73.58g | 98.11g | 122.64g | 147.17g | 171.70g | 196.22g | 220.75g | 245.28g |
| GLOW | 1.022 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 20.44g | 40.88g | 61.32g | 81.76g | 102.20g | 122.64g | 143.08g | 163.52g | 183.96g | 204.40g |
| FLAIR | 1.173 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 28.15g | 56.30g | 84.46g | 112.61g | 140.76g | 168.91g | 197.06g | 225.22g | 253.37g | 281.52g |
| FLAIR | 1.173 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 23.46g | 46.92g | 70.38g | 93.84g | 117.30g | 140.76g | 164.22g | 187.68g | 211.14g | 234.60g |
| PULSE | 1.438 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 34.51g | 69.02g | 103.54g | 138.05g | 172.56g | 207.07g | 241.58g | 276.10g | 310.61g | 345.12g |
| PULSE | 1.438 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 28.76g | 57.52g | 86.28g | 115.04g | 143.80g | 172.56g | 201.32g | 230.08g | 258.84g | 287.60g |
Tiger River Hot Tubs
| Model | Volume m3 | Alkalinity Effect | Chemical Addition | TA Adjustment Required in mg/l |
| | | | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| SUMATRAN | 1.173 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 28.15g | 56.30g | 84.46g | 112.61g | 140.76g | 168.91g | 197.06g | 225.22g | 253.37g | 281.52g |
| SUMATRAN | 1.173 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 23.46g | 46.92g | 70.38g | 93.84g | 117.30g | 140.76g | 164.22g | 187.68g | 211.14g | 234.60g |
| BENGAL | 1.249 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 29.98g | 59.95g | 89.93g | 119.90g | 149.88g | 179.86g | 209.83g | 239.81g | 269.78g | 299.76g |
| BENGAL | 1.249 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 24.98g | 49.96g | 74.94g | 99.92g | 124.90g | 149.88g | 174.86g | 199.84g | 224.82g | 249.80g |
| CASPIAN | 1.249 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 29.98g | 59.95g | 89.93g | 119.90g | 149.88g | 179.86g | 209.83g | 239.81g | 269.78g | 299.76g |
| CASPIAN | 1.249 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 24.98g | 49.96g | 74.94g | 99.92g | 124.90g | 149.88g | 174.86g | 199.84g | 224.82g | 249.80g |
Solana Hot Tubs
| Model | Volume m3 | Alkalinity Effect | Chemical Addition | TA Adjustment Required in mg/l |
| | | | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| SOLANA TX | 0.492 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 11.81g | 23.62g | 35.42g | 47.23g | 59.04g | 70.85g | 82.66g | 94.46g | 106.27g | 118.08g |
| SOLANA TX | 0.492 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 9.84g | 19.68g | 29.52g | 39.36g | 49.20g | 59.04g | 68.88g | 78.72g | 88.56g | 98.40g |
| SOLANA RX | 0.927 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 22.25g | 44.50g | 66.74g | 88.99g | 111.24g | 133.49g | 155.74g | 177.98g | 200.23g | 222.48g |
| SOLANA RX | 0.927 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 18.54g | 37.08g | 55.62g | 74.16g | 92.70g | 111.24g | 129.78g | 148.32g | 166.86g | 185.40g |
| SOLANA SX | 1.078 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 25.87g | 51.74g | 77.62g | 103.49g | 129.36g | 155.23g | 181.10g | 206.98g | 232.85g | 258.72g |
| SOLANA SX | 1.078 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 21.56g | 43.12g | 64.68g | 86.24g | 107.80g | 129.36g | 150.92g | 172.48g | 194.04g | 215.60g |
Sanum Hot Tubs
| Model | Volume m3 | Alkalinity Effect | Chemical Addition | TA Adjustment Required in mg/l |
| | | | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| S800 | 1.514 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 36.34g | 72.67g | 109.01g | 145.34g | 181.68g | 218.02g | 254.35g | 290.69g | 327.02g | 363.36g |
| S800 | 1.514 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 30.28g | 60.56g | 90.84g | 121.12g | 151.40g | 181.68g | 211.96g | 242.24g | 272.52g | 302.80g |
| S900 | 1.703 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 40.87g | 81.74g | 122.62g | 163.49g | 204.36g | 245.23g | 286.10g | 326.98g | 367.85g | 408.72g |
| S900 | 1.703 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 34.06g | 68.12g | 102.18g | 136.24g | 170.30g | 204.36g | 238.42g | 272.48g | 306.54g | 340.60g |
| S1000 | 1.893 | Reduce | Sodium Bisulphate - ‘pH Reducer’ | 45.43g | 90.86g | 136.30g | 181.73g | 227.16g | 272.59g | 318.02g | 363.46g | 408.89g | 454.32g |
| S1000 | 1.893 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 37.86g | 75.72g | 113.58g | 151.44g | 189.30g | 227.16g | 265.02g | 302.88g | 340.74g | 378.60g |