Total Alkalinity TA Values for Riptide Swim Spas
Your pool's total alkalinity (TA) value indicates what level of alkaline substances are in the water. If the TA is too low metals can corrode, your spa walls and floor may stain, the water may take a green tint, eyes may become sore, and the water may exhibit what's called pH bounce.
The chart below will help you to adjust your water to correct Total Alkalinity.
| Model | Volume m3 | Alkalinity Effect | Chemical Addition | TA Adjustment Required in mg/l | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
| HYDROS | 4.602 | Reduce | Sodium Bisulphate- ‘pH Reducer’ | 110.45g | 220.90g | 331.34g | 441.79g | 552.24g | 662.69g | 773.14g | 883.58g | 994.03g | 1104.48g |
| HYDROS | 4.602 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 92.04g | 184.08g | 276.12g | 368.16g | 460.20g | 552.24g | 644.28g | 736.32g | 828.36g | 920.40g |
| NEPTUNE | 4.981 | Reduce | Sodium Bisulphate- ‘pH Reducer’ | 119.54g | 239.09g | 358.63g | 478.18g | 597.72g | 717.26g | 836.81g | 956.35g | 1075.90g | 1195.44g |
| NEPTUNE | 4.981 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 99.62g | 199.24g | 298.86g | 398.48g | 498.10g | 597.72g | 697.34g | 796.96g | 896.58g | 996.20g |
| TITAN PRO | 7.475 | Reduce | Sodium Bisulphate- ‘pH Reducer’ | 179.40g | 358.80g | 538.20g | 717.60g | 897.00g | 1076.40g | 1255.80g | 1435.20g | 1614.60g | 1794.00g |
| TITAN PRO | 7.475 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 149.50g | 299.00g | 448.50g | 598.00g | 747.50g | 897.00g | 1046.50g | 1196.00g | 1345.50g | 1495.00g |
| Pool End of POSEIDON | 4.981 | Reduce | Sodium Bisulphate- ‘pH Reducer’ | 119.54g | 239.09g | 358.63g | 478.18g | 597.72g | 717.26g | 836.81g | 956.35g | 1075.90g | 1195.44g |
| Pool End of POSEIDON | 4.981 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 99.62g | 199.24g | 298.86g | 398.48g | 498.10g | 597.72g | 697.34g | 796.96g | 896.58g | 996.20g |
| Spa End of POSEIDON | 1.491 | Reduce | Sodium Bisulphate- ‘pH Reducer’ | 35.78g | 71.57g | 107.35g | 143.14g | 178.92g | 214.70g | 250.49g | 286.27g | 322.06g | 357.84g |
| Spa End of POSEIDON | 1.491 | Increase | Sodium Bicarbonate – ‘Alkalinity Increaser’ | 29.82g | 59.64g | 89.46g | 119.28g | 149.10g | 178.92g | 208.74g | 238.56g | 268.38g | 298.20g |




